| Account Research | $30.00 per hour, $30 minimum |
| ACH Origination | $0.12 per originated item |
| Cashier's Check | $5.00 |
| Check Copies | $3.00 per check |
| Check Paid | $0.15 |
| Check Printing | Price varies |
| Collections, Domestic | $25.00 |
| Collections, Canadian Items | $40.00 |
| Collections, Other International Items | $95.00 |
| Courier Pickup | Price varies |
| Currency Purchased (per $100) | $0.10 |
| Deposit Posted | $0.15 |
| Deposited Item: On-Us | $0.04 |
| Deposited Item: Transit | $0.08 |
| Deposited Item Returned | $5.00 |
| Mobile Banking | Free |
| Negative Collected Balance | Variable |
| Night Depository Keys | 2 Free, then $10.00 each |
| NSF Check or ACH Item Returned | $25.00 |
| NSF Check or ACH Paid | $30.00 |
| NSF Point-of-Sale Transaction Paid | No Fee |
| Online Banking | Free |
| Online Bill Pay | Free |
| Online Cash Management (with company administrator) Includes balances, transactions, account transfers & check images. Additional fees apply to ACH origination, wire transfers & stop payments. |
$15.00/month |
| Overdrawn Account | $10.00 per day after the 5th day |
| Re-Deposited Item | $5.00 |
| Remote Deposit | $100.00 setup + $75.00/month + $0.07/item |
| Safe Deposit Box | Price varies |
| Statement Copies | $3.00 per statement |
| Stop Payment | $25.00 |
| Wire Transfer: Incoming Domestic | $10.00 |
| Wire Transfer: Outgoing Domestic | $25.00 |
| Wire Transfer: Incoming & Outgoing International | $50.00 |